| Forwards | |||
|---|---|---|---|
| # | Player | DOB | |
| 0 | Jordan Barnes | ||
| 18 | Martin Crammond | Aug 09, 1989 | |
| 7 | Karl Culley | ||
| 8 | Bryan Dunn | Mar 01, 1982 | |
| 19 | Mark Good | Feb 11, 1983 | |
| 9 | Daniel Good | Jul 06, 1985 | |
| 12 | Shaun Kippin | Apr 15, 1987 | |
| 25 | Kristian Lloyd | Jul 03, 1989 | |
| 16 | Daniel Murdy | Jan 05, 1989 | |
| 44 | Adam Reynolds | ||
| 21 | Nathan Ryder | Jul 12, 1992 | |
| 4 | Ryan Sample | Jul 20, 1986 | |
| 24 | Nathan Taylor | Jul 03, 1989 | |
| 20 | Andrew Tindale | Oct 22, 1980 | |
| 6 | Callum Watson | Jul 05, 1991 | |
| 12 | Paul Windridge | ||
| Defencemen | |||
|---|---|---|---|
| # | Player | DOB | |
| 15 | David Barrett | Aug 29, 1986 | |
| 26 | Ally Brummitt | Sep 17, 1989 | |
| 0 | Garry Dowd | ||
| 3 | Daniel Harris | Apr 08, 1989 | |
| 14 | Adam Hendry | Jan 06, 1978 | |
| 5 | Dale Howey | May 02, 1985 | |
| 22 | Simon Leach | Aug 03, 1974 | |
| 0 | Paul Sample | ||
| 22 | Jack Stevenson | May 14, 1992 | |
| 17 | Ritchie Thornton | ||
| 23 | Robert Wilson | Mar 01, 1986 | |
| Goalies | |||
|---|---|---|---|
| # | Player | DOB | |
| 13 | James Flavell | Mar 21, 1988 | |
| 1 | Liam McAllister | Aug 10, 1989 | |
Recent Team News:
Subscribe |
More News >>
Statistics:
| 2009-10 Season: | ||||
|---|---|---|---|---|
| Skaters: | GP | G | A | Pts |
| Adam Reynolds | 40 | 34 | 22 | 56 |
| Paul Windridge | 37 | 10 | 35 | 45 |
| Karl Culley | 36 | 24 | 20 | 44 |
| Shaun Kippin | 34 | 15 | 14 | 29 |
| Ryan Sample | 36 | 16 | 12 | 28 |
| Bryan Dunn | 22 | 9 | 11 | 20 |
| Callum Watson | 33 | 9 | 11 | 20 |
| Dale Howey | 35 | 5 | 13 | 18 |
| Andrew Tindale | 28 | 6 | 11 | 17 |
| Daniel Harris | 37 | 6 | 10 | 16 |
| Goalies: | GPI | Shots | GA | SV% | GAAV |
|---|---|---|---|---|---|
| James Flavell | 36 | 1107 | 996 | 10.03% | 27.67 |
| Liam McAllister | 11 | 175 | 152 | 13.14% | 13.82 |
Home
RSS















