Management Committee
| Position | Person | t | m |
| Chair/Secretary | Mel Lydall | 0191 253 1719 | 07778 921139 |
| Vice Chair | Dougie Queenan | 0191 237 5399 | 07703 575185 |
| Treasurer | Mark Winch | 0191 251 9909 | 07901 853729 |
| Head Coach | Gary Wood | 0191 280 7200 | 07970 553627 |
| Child Protection Officer | Jonathan Ord | 0191 268 6684 | 07976 594609 |
| Communication | Jackie Delaney | 0191 2591212 | n/a |
Mischiefs - Under 10s
| Position | Person | t | m |
| Coach | Eddie Harris | 0191 2592793 | 07946 277659 |
| Assistant Coach | Mel Lydall | 0191 253 1719 | 07778 921139 |
| Assistant Coach | Jane Brown | n/a | n/a |
| Manager | Lindsey Wright | n/a | 07793 494540 |
| Committee Rep | TBC | n/a | n/a |
Arrows - Under 12s
| Position | Person | t | m |
| Coach | Gary Wood | 0191 280 7200 | 07970 553627 |
| Assistant Coach | Sarah Smith | n/a | n/a |
| Manager | Dougie Queenan | n/a | 07703 575185 |
| Committee Rep | Martin McGregor | 0191 280 9141 | 07772 029654 |
Mohawks - Under 14s
| Position | Person | t | m |
| Coach | Carl Nelson | n/a | 07711 433637 |
| Assistant Coach | Thomas Harley | n/a | n/a |
| Manager | Sue Harley | n/a | 07775 794895 |
| Committee Rep | Haydn Gill | 0191 488 5140 | 07774 917755 |
Tomahawks - Under 16s
| Position | Person | t | m |
| Coach | Gary Wood | 0191 280 7200 | 07970 553627 |
| Manager | Mel Maddock | 01670 851 451 | 07769 707332 |
| Committee Rep | Mick Firth | n/a | n/a |
Blackhawks - Under 18s
| Position | Person | t | m |
| Coach | Chris Salem | 0191 263 0595 | 07708 359689 |
| Assistant Coach | Daniel Murdy | n/a | n/a |
| Manager | Debbie Mole | 0191 257 0984 | 07984 7629219 |
| Committee Rep | Paul Johnson | n/a | n/a |
Squaws - Ladies
| Position | Person | t | m |
| Coach | Becki Kasner | n/a | 07774 386044 |
| Coach | Helen Jackson | n/a | 07759 023895 |
| Manager | Paula Coyne | n/a | 07860 767321 |
| Committee Rep | Catherine Ord | n/a | 07940 4414462 |