| English National League North | ||||||
|---|---|---|---|---|---|---|
| Date | Opposition | Venue | Competition | Faceoff | F | A |
| 23/08 | Warrior Legends | Home | ENL | 5:30pm | 10 | 5 |
| 12/09 | Trafford Metros | Away | ENL | 5:15pm | 7 | 2 |
| 13/09 | Nottingham Lions | Away | ENL | 7:20pm | 3 | 2 |
| 20/09 | Sheffield Spartans | Away | ENL | 6:30pm | 3 | 2 |
| 27/09 | Kingston Jets | Home | ENL | 6:30pm | 10 | 2 |
| 04/10 | Sheffield Spartans | Home | ENL | 6:30pm | 3 | 2 |
| 17/10 | Kingston Jets | Away | ENL | 5:00pm | 11 | 0 |
| 18/10 | Blackburn Hawks | Home | ENL | 6:30pm | 6 | 5 |
| 25/10 | Nottingham Lions | Away | ENL | 7:20pm | 5 | 6 |
| 01/11 | Nottingham Lions | Home | ENL | 6:30pm | 4 | 4 |
| 15/11 | Telford Titans | Home | ENL | 6:30pm | 3 | 1 |
| 29/11 | Coventry Blaze | Home | ENL | 6:30pm | 1 | 4 |
| 13/12 | Trafford Metros | Home | ENL | 6:30pm | 2 | 5 |
| 20/12 | Telford Titans | Away | ENL | 5:30pm | 0 | 0 |
| 03/01 | Trafford Metros | Home | ENL | 6:30pm | 3 | 2 |
| 09/01 | Blackburn Hawks | Away | ENL | 5:45pm | 5 | 3 |
| 16/01 | Sheffield Spartans | Away | ENL | 7:30pm | 4 | 1 |
| 17/01 | Sheffield Spartans | Home | ENL | 4:30pm | 5 | 2 |
| 23/01 | Coventry Blaze | Away | ENL | 5:00pm | 2 | 2 |
| 24/01 | Blackburn Hawks | Away | ENL | 5:45pm | 5 | 6 |
| 31/01 | Telford Titans | Home | ENL | 6:30pm | 5 | 1 |
| 06/02 | Kingston Jets | Away | ENL | 5:00pm | 11 | 2 |
| 07/02 | Telford Titans | Away | ENL | 5:30pm | 3 | 3 |
| 14/02 | Blackburn Hawks | Home | ENL | 6:30pm | 11 | 3 |
| 27/02 | Coventry Blaze | Away | ENL | 6:00pm | 4 | 4 |
| 28/02 | Coventry Blaze | Home | ENL | 6:30pm | 4 | 1 |
| 06/03 | Trafford Metros | Away | ENL | 5:15pm | 3 | 1 |
| 07/03 | Nottingham Lions | Home | ENL | 6:30pm | 4 | 3 |
| 21/03 | Kingston Jets | Home | ENL | 4:30pm | 0 | 0 |
Recent Team News:
Subscribe |
More News >>
Statistics:
| 2009-10 Season: | ||||
|---|---|---|---|---|
| Skaters: | GP | G | A | Pts |
| Adam Reynolds | 38 | 32 | 21 | 53 |
| Karl Culley | 34 | 23 | 20 | 43 |
| Paul Windridge | 35 | 10 | 33 | 43 |
| Shaun Kippin | 32 | 15 | 13 | 28 |
| Ryan Sample | 34 | 15 | 11 | 26 |
| Callum Watson | 31 | 9 | 11 | 20 |
| Bryan Dunn | 20 | 8 | 10 | 18 |
| Dale Howey | 33 | 5 | 13 | 18 |
| Andrew Tindale | 28 | 6 | 11 | 17 |
| Daniel Harris | 35 | 6 | 10 | 16 |
| Goalies: | GPI | Shots | GA | SV% | GAAV |
|---|---|---|---|---|---|
| James Flavell | 34 | 1021 | 919 | 9.99% | 27.03 |
| Liam McAllister | 11 | 175 | 152 | 13.14% | 13.82 |
Home
RSS















