| All Competitions | ||||||
|---|---|---|---|---|---|---|
| Date | Opposition | Venue | Competition | Faceoff | F | A |
| 23/08 | Warrior Legends | Home | ENL | 5:30pm | 10 | 5 |
| 12/09 | Trafford Metros | Away | ENL | 5:15pm | 7 | 2 |
| 13/09 | Nottingham Lions | Away | ENL | 7:20pm | 3 | 2 |
| 20/09 | Sheffield Spartans | Away | ENL | 6:30pm | 3 | 2 |
| 26/09 | Fife Flyers | Away | NL | 7:15pm | 5 | 4 |
| 27/09 | Kingston Jets | Home | ENL | 6:30pm | 10 | 2 |
| 04/10 | Sheffield Spartans | Home | ENL | 6:30pm | 3 | 2 |
| 10/10 | Solway Sharks | Away | NL | 7:30pm | 0 | 6 |
| 11/10 | Dundee Stars | Home | NL | 7:30pm | 1 | 2 |
| 17/10 | Kingston Jets | Away | ENL | 5:00pm | 11 | 0 |
| 18/10 | Blackburn Hawks | Home | ENL | 6:30pm | 6 | 5 |
| 25/10 | Nottingham Lions | Away | ENL | 7:20pm | 5 | 6 |
| 31/10 | Braehead Paisley Pirates | Away | NL | 6:30pm | 4 | 2 |
| 01/11 | Nottingham Lions | Home | ENL | 6:30pm | 4 | 4 |
| 08/11 | Solway Sharks | Home | NL | 6:30pm | 1 | 7 |
| 14/11 | Braehead Paisley Pirates | Away | NL | 6:30pm | 4 | 5 |
| 15/11 | Telford Titans | Home | ENL | 6:30pm | 3 | 1 |
| 21/11 | Solway Sharks | Away | NL | 7:00pm | 1 | 8 |
| 22/11 | Fife Flyers | Home | NL | 7:30pm | 0 | 6 |
| 29/11 | Coventry Blaze | Home | ENL | 6:30pm | 1 | 4 |
| 06/12 | Braehead Paisley Pirates | Home | NL | 6:30pm | 4 | 1 |
| 13/12 | Trafford Metros | Home | ENL | 6:30pm | 2 | 5 |
| 20/12 | Telford Titans | Away | ENL | 5:30pm | 0 | 0 |
| 27/12 | Solway Sharks | Home | NL | 6:30pm | 3 | 2 |
| 03/01 | Trafford Metros | Home | ENL | 6:30pm | 3 | 2 |
| 09/01 | Blackburn Hawks | Away | ENL | 5:45pm | 5 | 3 |
| 10/01 | Braehead Paisley Pirates | Home | NL | 7:30pm | 14 | 2 |
| 16/01 | Sheffield Spartans | Away | ENL | 7:30pm | 4 | 1 |
| 17/01 | Sheffield Spartans | Home | ENL | 4:30pm | 5 | 2 |
| 23/01 | Coventry Blaze | Away | ENL | 5:00pm | 2 | 2 |
| 24/01 | Blackburn Hawks | Away | ENL | 5:45pm | 5 | 6 |
| 30/01 | Dundee Stars | Away | NL | 7:00pm | 2 | 7 |
| 31/01 | Telford Titans | Home | ENL | 6:30pm | 5 | 1 |
| 06/02 | Kingston Jets | Away | ENL | 5:00pm | 11 | 2 |
| 07/02 | Telford Titans | Away | ENL | 5:30pm | 3 | 3 |
| 14/02 | Blackburn Hawks | Home | ENL | 6:30pm | 11 | 3 |
| 21/02 | Fife Flyers | Home | NL | 6:30pm | 1 | 2 |
| 27/02 | Coventry Blaze | Away | ENL | 6:00pm | 4 | 4 |
| 27/02 | Fife Flyers | Away | NL | 7:00pm | 2 | 7 |
| 28/02 | Coventry Blaze | Home | ENL | 6:30pm | 4 | 1 |
| 06/03 | Trafford Metros | Away | ENL | 5:15pm | 3 | 1 |
| 07/03 | Nottingham Lions | Home | ENL | 6:30pm | 4 | 3 |
| 13/03 | Solway Sharks | Home | NL | 7:30pm | 2 | 5 |
| 21/03 | Kingston Jets | Home | ENL | 4:30pm | 10 | 0 |
| 28/03 | Blackburn Hawks | Away | ENL | 5:45pm | 2 | 1 |
| 04/04 | Sheffield Spartans | Home | ENL | 6:30pm | 3 | 2 |
| 10/04 | Sheffield Spartans | Away | ENL | 7:00pm | 4 | 1 |
| 11/04 | Blackburn Hawks | Home | ENL | 6:30pm | 5 | 0 |
| 18/04 | Nottingham Lions | Home | ENL | 6:30pm | 3 | 1 |
| 25/04 | Nottingham Lions | Away | ENL | 7:30pm | 5 | 3 |
Recent Team News:
Subscribe |
More News >>
Statistics:
| 2009-10 Season: | ||||
|---|---|---|---|---|
| Skaters: | GP | G | A | Pts |
| Adam Reynolds | 40 | 34 | 22 | 56 |
| Paul Windridge | 37 | 10 | 35 | 45 |
| Karl Culley | 36 | 24 | 20 | 44 |
| Shaun Kippin | 34 | 15 | 14 | 29 |
| Ryan Sample | 36 | 16 | 12 | 28 |
| Bryan Dunn | 22 | 9 | 11 | 20 |
| Callum Watson | 33 | 9 | 11 | 20 |
| Dale Howey | 35 | 5 | 13 | 18 |
| Andrew Tindale | 28 | 6 | 11 | 17 |
| Daniel Harris | 37 | 6 | 10 | 16 |
| Goalies: | GPI | Shots | GA | SV% | GAAV |
|---|---|---|---|---|---|
| James Flavell | 36 | 1107 | 996 | 10.03% | 27.67 |
| Liam McAllister | 11 | 175 | 152 | 13.14% | 13.82 |
Home
RSS















